I’ve been looking into buying my first split cane fishing rod. During the research I found this handy list (down the back of the internet’s sofa). Thought it worth sharing as its not currently available elsewhere.
It lists a number of fishing rods produced between 1885-1984 by Hardy of Alnwick. Maybe this will be helpful to someone out there.
Download the PDF list here. Or continue to This Page to view the list in your browser. I’m afraid I don’t know the original source of this list, I cannot vouch for its integrity. Though the rod I am keen to own ‘The Fairy Rod’ is correctly listed along with some others I have seen listed online.
Rod Name | Type | Section | Length | Year |
---|---|---|---|---|
A E M Sussex Brook | Split Bamboo | 2 | 8´ | 1929-1939 |
A H E Wood, No. 1, 2, 3 | Split Bamboo | 3 | 12´ | 1926-1952 |
Albert Victor | Split Bamboo | 3 | 10 1/2´ | 1886-1921 |
All-in-one Combined Fly & Spinning | Split Bamboo | 3 | 5 1/2´ - 10´ | 1912-1952 |
Anglo-Indian Mahseer | Split Bamboo | 3 | 16´ , 18´ | 1886 only |
Atlantic Canada Big Game | Glass Fibre | 2 | 1981-1983 | |
Avon Quest | Glass Fibre | 2 | 10´ | 1966-1969 |
Aydon Fly Rods | Greenhart/Hickory | 3 | 9´ - 11´ | 1923-1939 |
B.C. Ten Ten | Glass Fibre | 2 | 10´10" | 1975-1980 |
Baden-Powell | Split Bamboo | 3 | 11´ | 1903 only |
Badminton | Split Bamboo | 3 | 12 1/2´ - 14´ | 1886-1908 |
Banty (Abercrombie & Fitch) | Split Bamboo | 2 | 4' 4" | 1966 (h40824c) |
Ben Cairn | Glass Fibre | 2 | 8 1/2´ | 1966-1967 |
Ben Hope | Glass Fibre | 2 | 8´-8´9" | 1966-1967 |
Ben Lomand Spinning | Glass Fibre | 2 | 7´ | 1966 only |
Ben More | Glass Fibre | 2 | 8 1/2 - 9 1/2´ | 1966 only |
Ben Nevis | Glass Fibre | 3 | 12 1/2´ | 1966 only |
Ben Screel | Glass Fibre | 3 | 9´9" | 1966 only |
Beresford | Split Bamboo | 1 | 6´ | 1906-1913 |
Best Quality Spin and Trolling | Greenhart | 3 | 11´ - 16´ | 1885-1905 |
Booth Derbyshire Dry Fly | Split Bamboo | 3 | 10´ | 1899-1914 |
Boron Fly | Boron | 2 | 71/2´ to 10´ incl. | 1983 only |
Boron Reservoir | Boron | 2 | 1981-1983 | |
Boy´s Rod | Bamboo/Greenhart | 2 | 9´ - 12´ | 1900-1928 |
Breadalbane | Split Bamboo | 3 | 14´ - 16´ | 1894-1909 |
BSAS Combined Whiffing Deep Sea | Bamboo/Greenhart | 3 | 11´ | 1894-1939 |
C S Composite | Greenhart/Split Bamboo | 3 | 9´ - 20´ | 1894-1919 |
Captiva | Greenhart | 1 | 6´10" | 1923-1924 |
Captiva Tarpon | Greenhart or Hickory | 1+Handle | 7´2" | 1905-1913 |
Carp | Split Bamboo | 2 | 10´ | 1954-1955 |
Carpquest | Glass Fibre | 2 | 10´ | 1966-1969 |
Casting Club de France (CCF) | Split Bamboo | 2 | 7´ , 8´ | 1911-1961 |
Casting Club de France (CCF) | Split Bamboo | 3 | 8´, 9´ | 1934 only |
Celebrated `Guinea´ Fly Rods | Hickory/Greenhart | 3 | 10´ - 12´ | 1885-1921 |
Celebrated Alnwick Greenhart | Greenhart | 3 | 9´ - 20´ | 1886-1952 |
Champion Salmon Fly | Split Bamboo | 3 | 17´9" | 1897-1924 |
Channel Bass | Bamboo/Greenhart | 3 | 12´ | 1914-1923 |
Coastmaster | Glass Fibre | 2 | 9´ | 1969-1980 |
Composite | Greenhart/Split Bamboo | 3 | 10´ - 20´ | 1885-1894 |
Composite Fly | Greenhart/Split Bamboo | 2 | 9´ - 10 1/2´ | 1924-1952 |
Compressed Cane | Split Bamboo | up to 12´ | 1894-1903 | |
Connemara Salmon | Split Bamboo | 3 | 16´ | 1909-1934 |
Connoisseur | Bamboo/Split Bamboo | 3 | 12´ | 1939 only |
Connoisseur Double Built | Split Bamboo | 3 | 11´ - 12´ | 1938-1952 |
Conquest | Glass Fibre | 3 | 11´-12´-13´ | 1966-1969 |
Continental Special | Split Bamboo | 2 | 6´8"-7 '7 1/2"-8´4" | 1969-1972 |
Coquet Salmon | Split Bamboo | 3 | 13´-1 1/2" | 1937-1957 |
Coquet Sea Rod | Split Bamboo | 2 | 8´ , 8 1/2´ | 1905-1957 |
Corbett Spinning Corsair Boat | Split Bamboo Solid Glass | 2 | 9´3" | 1920-1957 1964 only |
County Spinning | Split Bamboo | 2 | 8 1/2´ | 1960-1967 |
Crown Houghton | Split Bamboo | 3 | 9´9" - 10´7" | 1903-1969 |
Cyclist´s Rod | Greenhart/Split Bamboo | 3 | 10 1/2´ | 1891-1924 |
Dapping Rod | Greenhart/Split Bamboo | 3 | 17´ , 17 1/2´ | 1891-1957 |
Davy | Split Bamboo | 3 | 8´ 9" | 1930-1939 |
Decantelle Spinning | Split Bamboo | 2 | 10 1/2´ #1-4 | 1914-1952 |
Deluxe | Split Bamboo | 3 | 9´, 9 1/2´ | 1915-1957 |
Deluxe Double Built | Split Bamboo | 3 | 8´ - 10´ | 1931-1939 |
Deluxe Salmon | Carbon Fibre | 3 | 13´9"-15´4". | 1984 - |
Deluxe Smuggler | Carbon Fibre | 6, 7 & 8 | 7´, 8' 2",-9´ 5" | 1984 - |
Deluxe Smuggler Spinning | Carbon Fibre | 6 & 7 | 7´-8 1/2´ | 1984 - |
Deluxe Trout | Carbon Fibre | 2 | 7 1/2´-10 1/2´. | 1984 - |
Dipper | Split Bamboo | 2 | 9 1/2´ | 1963-1965 |
Dorchester | Split Bamboo | 3 | 9´9" | 1908-1911 |
Driver Perfection | Split Bamboo | 2 | 10´ , 10 1/2´ | 1894-1897 |
Eddystone Sea Rod | Split Bamboo | 2 | 9´9" | 1906-1914 |
Edward Louche | Greenhart | 2 | 8´, 9´ | 1934-1939 |
Egret | Split Bamboo | 2 | 8 1/2´ | 1963-1965 |
Endrick Pike | Glass Fibre | 2 | 10´ | 1969 only |
England´s Ideal Roach | Bamboo/Greenhart | 3 | 11´ | 1913-1925 |
Esk | Glass Fibre | 2 | 10´ | 1969-1980 |
Everyman Pike | Greenhart | 3 | 10´ | 1934-1952 |
Expert | Bamboo/Split Bamboo | 3 | 12´-13´ | 1955-1962 |
Extra Heavy Sea Rod | Bamboo/Greenheart | 1899-1901 | ||
Extra Light Salmon | Split Bamboo | 3 | 14´ - 17´ | 1907-1934 |
Fairchild | Split Bamboo | 3 | 8´, 9´, 9 1/2´ | 1908-1957 |
Fairy | Split Bamboo | 3 | 8 1/2´ - 9 1/2´ | 1903-1956 |
Farcast No. 1 & 2 | Split Bamboo | 2 | 5 1/2´ | 1937-1957 |
Farne Sea Rod | Greenhart | 3 | 8´ | 1897-1939 |
Favorite Match | Carbon Fibre | 3 | 12´-13´-14´-15´ | 1984 only |
Favourite Spinning | Greenheart | 2 | 7´ | 1938-1952 |
Featherweight Perfection | Split Bamboo | 2 | 8 1/2´ | 1900-1957 |
Featherweight Roach | Split Bamboo | 3 | 10´ - 11´ | 1914-1933 |
Featherweight Roach | Split Bamboo | 3 | 11´ | 1929-1939 |
Fenquest | Glass Fibre | 2 | 9 1/2´ | 1966-1969 |
Fibalite | Glass Fibre | 2 | 7´ to 9´3" incl. | 1976-1978 |
Fibalite | Glass Fibre | 2 | 8´-8 1/2´-9´ | 1984 only |
Fibalite Perfection | Glass Fibre | 2 & 3 | 7´ to10 1/2´ incl. | 1980-1983 |
Fibalite Salmon | Glass Fibre | 3 | 12 1/´-14´ | 1976-1984 |
Fibalite Spinning | Glass Fibre | 2 | 6´ to 10´ incl. | 1974 only |
Fire Crest | Split Bamboo | 2 | 8-81/2-9-9´No. 2 | 1963-1965 |
Float Quest | Glass Fibre | 3 | 12 1/2´-13´ | 1969 only |
Fort Myers Tarpon | Split Bamboo | 1+Handle | 7´2" | 1905-1913 |
Fred Buller Drifter | Glass Fibre | 2 | 10´9" | 1977-1980 |
Fred Buller Drifter | Carbon Fibre | 3 | 11´ | 1981 only |
Fred Buller Pike | Glass Fibre | 2 | 11´ | 1978-1981 |
Fred Taylor Touch Ledger | Glass Fibre | 2 | 9´ | 1978-1980 |
Fred Taylor Trotter | Glass Fibre | 2 | 11´3" | 1973 only |
FWK Wallis All Round | Bamboo/Split Bamboo | 3 | 11´ Nos.1,2,3 | 1934-1955 |
FWK Wallis Avon | Bamboo/Split Bamboo | 3 | 11´ Nos.1,2,3 | 1934-1953 |
Gem | Split Bamboo | 3 | 8 1/2´ - 9´ | 1885-1903 |
Gem Featherweight | Split Bamboo | 3 | 8 1/2´ - 10 1/2´ | 1903-1939 |
General | Bamboo/Split Bamboo | 3 | 13´ | 1926-1955 |
Glasavon | Glass Fibre | 3 | 10´9" | 1962-1964 |
Glaskona Beach | Glass Fibre | 2 | 11´ | 1962-1964 |
Glaskona Expert | Glass Fibre | 3 | 12´-13´ | 1962 only |
Glaskona Light Sea Spinning | Glass Fibre | 2 | 4´4" | 1962-1964 |
Glaskona Pier | Glass Fibre | 2 | 8´ | 1962-1966 |
Glaskona Spinning | Glass Fibre | 2 | 6´10" | 1961-1966 |
Glaskona Trout Fly | Glass Fibre | 2 | 8´-8´9" | 1961-1966 |
Glen Beg | Split Bamboo | 2 | 9-81/2-9-no.1-9 -No.2 | 1966-1967 |
Glen Cassley | Split Bamboo | 2 | 10´ | 1966-1967 |
Glen Cova | Split Bamboo | 3 | 14´ | 1966-1967 |
Glen Etive | Split Bamboo | 3 | 10´ | 1966-1967 |
Glen Farrar | Split Bamboo | 3 | 8-81/2-9-No.1-9 ´- No.2 | 1966-1967 |
Glen Locky | Split Bamboo | 3 | 12´ | 1966-1967 |
Glen Loy | Split Bamboo | 2 | 9 1/2´ | 1966-1967 |
Glen Rinzie Spinning | Split Bamboo | 2 | 7´ | 1966-1967 |
Gold Crest | Split Bamboo | 3 | 8-81/2-9-9´No. 2 | 1963-1965 |
Gold Medal | Split Bamboo | 3 | 10´ - 20´ | 1885-1967 |
Gold Metal with Steel Centre | Split Bamboo | 3 | 10´ - 20´ | 1892-1957 |
Graphite Carp | Carbon Fibre | 2 | 10´ | 1978-1983 |
Graphite Favorite | Carbon Fibre | 2 | 71/2´ to 91/2´ | 1983 only |
Graphite Favourite Carp | Carbon Fibre | 2 | 11´ | 1983 only |
Graphite Favourite Salmon | Carbon Fibre | 3 | 121/2´-14´-16´ | 1983 only |
Graphite Favourite Spinning | Carbon Fibre | 2 | 7´-8 1/2´-10´ | 1983 only |
Graphite Match | Carbon Fibre | 3 | 12´-13´-14´-15´ | 1980-1983 |
Graphite Salmon | Carbon Fibre | 3 | 11´ to 20´ incl. | 1980-1983 |
Graphite Saltwater Deluxe Boat | Carbon Fibre | 2 | 7´ | 1978-1980 |
Graphite Smuggler | Carbon Fibre | 6 | 7´ | 1981 only |
Graphite Smuggler | Carbon Fibre | 7 | 8´2 1/2" | 1983 only |
Graphite Smuggler | Carbon Fibre | 8 | 9´5" | 1983 only |
Graphite Spinning | Carbon Fibre | 2 | 81/2´-10´-11´ | 1980-1983 |
Graphite Surfcaster | Carbon Fibre | 2 | 12´,3-5oz,5-8oz . | 1978-1980 |
Graphite Swing Tip | Carbon Fibre | 2 | 9 1/2´ | 1980 -1983 |
Guinea Roach, Perch, Bream | Greenhart/Bamboo | 3 | 10´ - 12´ | 1894-1912 |
H Cholmondeley-Pennell | Split Bamboo | 3 | 14´ | 1885-1925 |
H Cholmondeley-Pennell Combination | Split Bamboo | 3 | 14´ | 1926-1934 |
H Cholmondeley-Pennell´s Trout | Split Bamboo | 3 | 10´ 7" | 1894-1939 |
H S Hall | Split Bamboo | 3 | 10 1/2´ | 1885-1921 |
Half-Guinea Pike Rod | Bamboo/Greenhart | 2 | 10´ - 12´ | 1910-1915 |
Halford (1912 model) | Split Bamboo | 3 | 9 1/2´ | 1912-1948 |
Halford Dry Fly | Split Bamboo | 3 | 9 1/2´ | 1905-1915 |
Halford Priceless | Split Bamboo | 3 | 10´ 3" | 1897-1913 |
Halford Salmon | Split Bamboo | 3 | 16 1/2´ | 1902-1909 |
Harden Dry Fly | Split Bamboo | 3 | 10´ 3" , 11´ | 1899-1903 |
Hardy Composite | Greenhart/Split Bamboo | 3 | 10´ - 20´ | 1895-1911 |
Hardy Graphite | Carbon Fibre | 2 | 7 1/2´ - 9´. | 1976-1983 |
Hardy Marston Blagdon | Split Bamboo | 3 | 10´ 9" | 1928-1939 |
Hardy Marston Double Handed | Split Bamboo | 3 | 10´ 4" | 1928-1939 |
Hardy Swing Tip | Glass Fibre | 2 | 8´ 9´-9 1/2´ | 1970-1983 |
Hardy Wanless | Split Bamboo | 2 | 7´ - 10´ | 1933-1970 |
Hardy Wanless | Split Bamboo | 2 | 10´ | 1933-1952 |
Hardy Wanless | Split Bamboo | 3 | 10´ | 1933-1952 |
Hardy Wanless Upstream Worming | Split Bamboo | 2 | 10´ | 1933-1956 |
Hardy Wanless Upstream Worming | Split Bamboo | 3 | 10´ | 1933-1952 |
Hardy-Jock Scott | Split Bamboo | 2 | 5 1/2´ | 1938-1956 |
Hardy-Marston (1920 model) | Split Bamboo | 3 | 9´ 8" | 1920-1930 |
Hardy-Marston Blagdon | Split Bamboo | 3 | 10' 9" | 1928-1940 |
Hardy-Marston Double Handed | Split Bamboo | 3 | 10'4" | 1928-1939 |
Hardy-White-Wickham Salt Water | Split Bamboo | 2 | 5´ 1" | 1933-1948 |
Hardy-Zane Grey Extra Heavy | Split Bamboo/Hickory | 2 | 5´ 1" | 1934-1957 |
HE Accuracy | Split Bamboo | 2 | 8´ | 1954-1956 |
Hebridean Fly | Split Bamboo | 3 | 13´ 9" | 1925-1956 |
Henning | Split Bamboo | 2 | 8´ | 1915-1929 |
Hi Regan Perfection | Split Bamboo | 2 | 1894-1897 | |
Hi Regan Salmon | Split Bamboo | 3 | 16´ | 1891-1952 |
Hickory Salt Water | Hickory | 1937-1939 | ||
Hollingsworth | Greenhart/Split Bamboo | 3 | 11´ (2 Tops 9'6") | 1891-1939 |
Hollokona Salmon Deluxe | Split Bamboo | 3 | 8 1/2, 9,-9 1/2´ | 1961-1966 |
Hollolite Salmon Fly | Split Bamboo | 3 | 12 1/2´ | 1960-1966 |
Hollolite Trout Fly | Split Bamboo | 3 | 8-8 1/2-9-10´ | 1960-1967 |
Hollow Built | Split Bamboo | 3 | 11´ - 13´ | 1932-1939 |
Hotspur | Greenhart | 2 | 9´ - 10´ | 1885-1956 |
Houghton Dry Fly | Split Bamboo | 3 | 9 1/2',10',10 1/2´ | 1894-1957 |
Hussey Sea Rod | Bamboo/Greenheart | 3 | 8 1/2' | 1899-1911 |
Ibis | Split Bamboo | 3 | 12´ | 1963-1965 |
Ideal | Split Bamboo | 1 | 9´ - 11´ | 1885-1939 |
Ideal Roach | Bamboo/Split Bamboo | 2 & 3 | 11´ - 14´ | 1934-1955 |
Ideal Spinning | Split Bamboo | 1 | 1931-1939 | |
Invincible | Glass Fibre | 2 | 8´-14´3" | 1967 only |
Invincible | Glass Fibre | 2 | 10 1/2´ | 1973-1980 |
Invincible Spinning | Glass Fibre | 2 | 7´-8 1/2´-9 1/2´ | 1967 only |
Itchen | Split Bamboo | 3 | 9 1/2´ , 10´ | 1912-1967 |
J J H Special Salmon | Split Bamboo | 3 | 14´, 14 1/2´ | 1934-1952 |
J J H Spinning | Split Bamboo | 3 | 10´, 10 1/2´ | 1931-1939 |
J J H Spinning No. 1 | Split Bamboo | 2 | 10´ | 1924-1957 |
J J H Spinning No. 2 | Split Bamboo | 2 | 10 1/2´ | 1924-1930 |
1933-1971, | ||||
J J H Triumph | Split Bamboo | 2 & 3 | 8´ 9" | 1980 |
J J Hardy No. 1 Dry Fly | Split Bamboo | 3 | 9´, 9 1/2´ | 1923-1948 |
J J Hardy No. 2 Wet Fly | Split Bamboo | 3 | 9´ 9" | 1923-1948 |
Javelin Pike Spinning | Split Bamboo | 2 | 8 1/2´ | 1954-1955 |
Jet | Glass Fibre | 2 | 8´-8 1/2´-9´ | 1967-1975 |
Jet Salmon | Glass Fibre | 3 | 12' 1/2-14´3"-15 ´5" | 1969-1975 |
Jet Spinning | Glass Fibre | 2 | 6´ to 10´ incl. | 1972-1973 |
John Bickerdyke General Sea | Bamboo/Greenhart | 3 | 11´ - 15´ | 1894-1924 |
Junior | Greenhart | 2 & 3 | 8 1/2´ - 10 1/2´ | 1929-1956 |
Keith Rollo | Split Bamboo | 3 | 9´, 9 1/2´ | 1932-1957 |
Kelson Salmon | Split Bamboo | 3 | 18´ | 1886-1923 |
Kennet Dry Fly | Split Bamboo | 3 | 9´ 9" | 1912-1923 |
Kenya | Split Bamboo | 3 | 8´ | 1934-1957 |
Knockabout Special Dry Fly | Split Bamboo | 2 | 9 1/2´ | 1910-1971 |
Koh-i-nor | Split Bamboo | 2 | 8´ 9" | 1935-1972 |
L R H Double Handed Greased Line | Split Bamboo | 3 | 13´ | 1938-1963 |
L R H Dry Fly | Split Bamboo | 3 | 9´ 4" | 1928-1971 |
L R H Spinning No.1 & 2 | Split Bamboo | 2 | 9 1/2´ | 1937-1978 |
L R H Spinning No.3 | Split Bamboo | 2 | 9 1/2´ | 1948-1952 |
Ladies Salmon Rod | Split Bamboo | 3 | 14´ - 15 1/2´ | 1894-1901 |
Light Match | Glass Fibre | 3 | 12´-13´ | 1980-1980 |
Lightweight Match | Bamboo/Split Bamboo | 3 | 11´ - 13´ | 1934-1953 |
Live Baiting Pike | Split Bamboo | 3 | 10´ | 1938-1952 |
Loch Leven | Split Bamboo | 3 | 11 1/2´, 12 1/2´ | 1929-1939 |
Loch Lomond | Greenhart | 3 | 14´ | 1909-1924 |
Locksplice Spinning | Greenhart | 2 | 9´ 9" | 1930-1934 |
Longbow | Glass Fibre | 2 | 11´,11´ 9",12´ 3´´ | 1966-1969 |
LRH Dry-Wet | Split Bamboo | 3 | 9´3" | 1948-1957 |
LRH Salmon | Split Bamboo | 3 14 1948-1967 | ||
LRH Spey Casting | Split Bamboo | 3 | 13´9" | 1957-1963 |
LRH Wet | Split Bamboo | 3 | 9´3" | 1948-1950 |
Ludovic Cameron All Round | Greenhart | 3 | 14´ | 1905-1908 |
Split BambooMajor Turle´s Pattern | Split Bamboo | 3 | 11´ | 1886-1906 |
Mallard | Split Bamboo | 2 | 10´ | 1964-1965 |
Marksman Spinning | Split Bamboo | 2 | 8´3" | 1951-1963 |
Marston | Split Bamboo | 2 | 1885-1897 | |
Marvel | Split Bamboo | 3 | 7 1/2´ | 1925-1970 |
Masterpiece Pike | Split Bamboo | 3 | 10´ | 1934-1952 |
Match Fishers | Bamboo/Split Bamboo | 2 | 10 1/2-11´ | 1939-1953 |
Match Roach | Split Bamboo | 2 | 10 1/2´,11´ | 1924-1953 |
Matchmaker | Glass Fibre | 3 | 12´-13´ | 1971-1981 |
Matchman | Glass Fibre | 3 | 12´-13´ | 1966-1969 |
Matchquest | Glass Fibre | 3 | 12´ - 13´ | 1966-1970 |
Matchquest | Glass Fibre | 4 | 14´ | 1966-1970 |
Midge Fly | Glass Fibre | 2 | 6´3" | 1973-1978 |
Monogram | Split Bamboo | 3 | 8'2" | 1953 |
Mooching Rod | Glass Fibre | 2 | 10´ | 1971-1980 |
Multex No. 1 | Split Bamboo | 2 | 10´ | 1935-1939 |
Multex No. 2 | Split Bamboo | 2 | 10´ | 1935-1939 |
Murdock | Greenhart | 3 | 10 1/2´,121/2´ | 1905-1934 |
Murdock Spinning/Prawning | Split Bamboo | 2 & 3 | 11 1/2´ | 1897-1956 |
N B Perfection | Split Bamboo | 2 | 1885-1900 | |
NAAF Fly and Spinning | Split Bamboo | 4 | 6´10"-8´10" | 1951-1956 |
Natal Surf or Beach | Split Bamboo | 2 & 3 | 10 1/2´ , 12´ | 1912-1948 |
New Hardy-Marston | Split Bamboo | 3 | 10´4" | 1903-1927 |
New Zealand Rods | Split Bamboo | 3 | 11´ - 16´ | 1894-1913 |
New Zealand Tournament | Split Bamboo | 3 | 11´ | 1923-1934 |
No. 1 Coronation | Split Bamboo | 3 | 9´ | 1954-1956 |
No. 1 Dual Purpose | Split Bamboo | 6 | 11´ - 13´4" | 1933-1939 |
No. 2 Coronation | Split Bamboo | 3 | 9´ | 1954-1957 |
No. 2 Dual Purpose | Split Bamboo | 4 | 8´, 10´ | 1933-1939 |
No. 3 Coronation | Split Bamboo | 3 | 12´ | 1954-1956 |
No. 4 Coronation Spinning | Split Bamboo | 2 | 7´ | 1954-1956 |
No. 6 Salt Water | Split Bamboo | 1928-1948 | ||
No.1 Fibalite Spinning | Glass Fibre | 2 | 6´-7´ | 1969-1970 |
No.2 Fibalite Spinning | Glass Fibre | 2 | 8 1/2´ | 1969-1970 |
No.2 Graphite Match | Carbon Fibre | 3 | 12´-13´-14´ | 1983 only |
No.3 Fibalite Spinning | Glass Fibre | 2 | 9 1/2´ | 1969-1970 |
Nocturnal | Split Bamboo | 2 | 10´ | 1957-1962 |
Nonagonal | Split Bamboo | 3 | 18´ | 1900-1908 |
Norsk Murdoch | Split Bamboo | 3 | 11 1/2´ | 1912-1939 |
Norsk Spinning | Glass Fibre | 2 | 10´ | 1969 only |
Norwegian | Split Bamboo | 3 | 10´ - 14´ | 1891-1895 |
Norwegian Salmon | Split Bamboo | 3 | 17´ | 1910-1952 |
Nusea | Split Bamboo | 2 | 9´3" | 1957-1964 |
Octagonal Perfection | Split Bamboo | 2 | 9´6" - 10´9" | 1903-1926 |
Octagonal Trout | Split Bamboo | 3 | 11´ | 1902-1934 |
Outfit | Bamboo/Split Bamboo | 5 | 11´-13 1/2´ | 1939 only |
Palaglass Fly | Glass Fibre | 2&3 | 7´9"-12´ | 1954-1957 |
Palaglass Salmon Spinning | Glass Fibre | 3 | 9 1/2´ | 1954-1957 |
Palaglass Threadline | Glass Fibre | 2 | 7´ | 1954-1957 |
Palakona | Split Bamboo | 2 | 6´ to 8´9" incl. | 1973-1978 |
Paradox Mahseer | Split Bamboo | 3 | 14´ | 1905-1934 |
Perfect F W K Wallis Nottingham | Bamboo/Split Bamboo | 3 | 10´, 11´, 11 1/2´ | 1913-1931 |
Perfection | Split Bamboo | 2 | 9´ - 11´ | 1885-1871 |
Perfection Composite | Greenhart/Split Bamboo | 2 | 9´ - 12´ | 1894-1919 |
Perfection Roach | Split Bamboo | 2 | 10´ - 11´ | 1914-1966 |
Perfection Roach | Split Bamboo | 2 | 11´ | 1934-1955 |
Perfection Spinning | Split Bamboo | 2 | 10 1/2´ | 1886-1921 |
Perfection Two Handed | Split Bamboo | 2 | 13´ - 14´ | 1885-1921 |
Phantom | Split Bamboo | 2 | 6´10"-8´-9´ | 1962-1972 |
Pintail | Split Bamboo | 2 | 7´ | 1963- 1965 |
Pira Yura | Split Bamboo | 2 | 11 1/2´ | 1957-1962 |
Plain Quality Spin and Trolling | Greenhart/Split Bamboo | 3 | 11´ - 14´ | 1885-1905 |
Poole Combination | Split Bamboo | 3 | 8´9" | 1913 only |
Pope Dry Fly | Split Bamboo | 2 | 10´ | 1899-1970 |
Popular Pike | Greenhart/Split Bamboo | 3 | 10´ | 1934-1952 |
Portmanteau | Split Bamboo | 4 | 9´ - 11´ | 1885-1924 |
Prawning - Best Quality | Greenhart/Bamboo | 3 | 11´ - 14´ | 1894-1923 |
Prawning - Plain Quality | Greenhart/Bamboo | 1894-1939 | ||
Prawning - Second Quality | Greenhart/Bamboo | 3 | 11´ - 14´ | 1894-1920 |
Prawning Rod | Bamboo/Split Bamboo | 3 | 14´ | 1894-1897 |
Prince Leopold | Split Bamboo | 3 | 9´ 9" | 1928-1939 |
Princess | Split Bamboo | 3 | 9´ - 10´ | 1894-1924 |
Princess Mary Salmon Fly | Split Bamboo | 3 | 14 1/2" | 1921-1939 |
Princess Mary Trout | Split Bamboo | 3 | 9 1/2´ | 1923-1924 |
Punt | Bamboo/Greenhart | 2 | 8´ | 1936-1939 |
Quadruple | Split Bamboo | 8 | 11´ - 13´ | 1886-1910 |
R B Marston | Split Bamboo | 3 | 10´9" | 1899-1902 |
RCB | Split Bamboo | 2 | 10´ | 1934-1948 |
Recruit Pike | Bamboo/Greenhart | 2 | 10´ | 1934-1952 |
Red Spinner | Split Bamboo | Telescopic | 9 1/2´, 10 1/2´ | 1886-1887 |
Reffitt Wet Fly | Split Bamboo | 2 | 11´ | 1900-1914 |
Reservoir Fly | Split Bamboo | 2 | 9 1/2´ | 1967-1969 |
Riccardi | Glass Fibre | 2 | 7´ | 1969-1972 |
Riccardi | Split Bamboo | 2 | 7´ | 1969-1971 |
Richard Walker Avon | Split Bamboo | 2 | 10´ | 1969 only |
Richard Walker Avon | Glass Fibre | 2 | 10´ | 1970 only |
Richard Walker Carp | Split Bamboo | 2 | 10´ | 1969 only |
Richard Walker Carp | Glass Fibre | 2 | 10´ | 1970 only |
Richard Walker Farnborough | Carbon Fibre | 2 | 9´ | 1978 only |
Richard Walker Little Lake | Glass Fibre | 2 | 9´ | 1975-1978 |
Richard Walker Reservoir | Glass Fibre | 2 | 9 1/2´ | 1969-1970 |
Richard Walker Superlite | Glass Fibre | 2 | 9´3" | 1971 only |
Rising | Hickory | 2 | 11 1/2´ | 1915-1939 |
River Eden Spinning | Split Bamboo | 2 | 11 1/2´ , 12´ | 1908-1920 |
Rogue River | Split Bamboo | 3 | 9 1/2´, 10´ | 1934-1962 |
Royal Salmon | Split Bamboo | 3 | 16´9" | 1902-1910 |
Salmo-Esox Spinning | Split Bamboo | 3 | 10´9" | 1908-1925 |
Salmon Deluxe | Split Bamboo | 3 | 9 1/2´, 10´ | 1923-1952 |
Salt Water No. 5 | Split Bamboo | 1923-1962 | ||
Salt Water Rods No. 1, 2, 3, 4 | Split Bamboo | 1914-1957 | ||
Saltwater Boat | Glass Fibre | 2 | 7´ | 1970-1980 |
Saltwater Deluxe Boat | Glass Fibre | 2 | 7´ | 1972-1977 |
Scarboro Sea Rod | Greenhart | 2 | 10 1/2´` | 1902-1913 |
Sea Fly Rod | Greenhart | 3 | 16´ | 1894-1911 |
Second Quality Alnwick Greenhart | Greenhart | 3 | 10´ - 20´ | 1894-1917 |
Second Quality Hotspur | Greenhart/Split Bamboo | 2 | 10´ , 12´ | 1894-1908 |
Second Quality Spin and Trolling | Greenhart/Split Bamboo | 3 | 10´ - 16´ | 1885-1905 |
Second Quality Wood Rods | Wood | 3 | 10´ - 20´ | 1886-1892 |
Shannon Castle Connell Balance Special Spin/Trolling/Worming | Greenhart | 1894-1901 | ||
Shannon Salmon Rod | Split Bamboo | 3 | 19 1/2´ | 1894-1897 |
Shaw Special Perfect Dry Fly | Split Bamboo | 3 | 9´9" | 1907-1912 |
Shearwater | Split Bamboo | 3 | 14´ | 1963-1965 |
Short Sea Rods for Boat | Bamboo | 2 & 3 | 8´ - 14´ | 1894-1924 |
Sidewinder No.s 1,2,3,4 | Glass Fibre | 2 | 7´ | 1966-1969 |
Sir Edward Grey Perfection | Split Bamboo | 2 | 10 1/2´ | 1902-1921 |
Smuggler | Glass Fibre | 4 | 8´ | 1969-1980 |
Special Chub and Barbel | Greenhart/Bamboo | 3 | 12´ | 1894-1925 |
Special Pike | Bamboo/Greenhart | 2 | 10´ - 12´ | 1919-1951 |
Special Pike Spinning | Bamboo/Greenhart | 2 | 10 1/2´ - 12´ | 1934-1939 |
Special Salmon Fly | Split Bamboo | 3 | 14 1/2´ | 1917-1931 |
Special Salmon Rod | Split Bamboo | 3 | 16 1/2´ - 17´ | 1894-1939 |
Special Spinning for Tasmanian Great Lake | Split Bamboo | 3 | 10 1/2´ - 14´ | 1899-1909 |
Special Worming | Hickory/Lancewood/Split Bamboo | 3 | 16´ | 1897-1925 |
Special Worming | Split Bamboo | 3 | 12´3" , 14´ | 1899-1934 |
Spey Twitching | Split Bamboo | 3 | 17´3" | 1900-1908 |
